3 Bedroom House Plan
- No. of Bedrooms3
- House Area135 m²
- Covered Veranda15 m²
- Additional Verandas16 m²
- Roof GardenOptional
- Pool 6×3Optional
- Net Covered Area150 m²
- Private Parking2
- Storage1
- Plot Size238 m²
Refined contemporary living in Kolossi village, Limassol.

Calma Kolossi Residences, an innovative project by Berkos Developer in Limassol, is a testament to refined living and contemporary design. This exclusive development comprises 17 meticulously crafted apartments nestled within a tranquil landscape, promising an unparalleled residential experience.
The essence of Calma Kolossi Residences lies in its harmonious fusion of modern architecture and natural surroundings. Each apartment has been thoughtfully designed to strike a perfect balance between comfort and sophistication, catering to the diverse needs of its residents.
The project reflects a dedication to quality, evident in the careful selection of materials and finishes. Residents can relish spacious interiors, contemporary aesthetics, and well-designed living spaces. The mindful integration of greenery and outdoor spaces enhances the overall living experience.
Located in Kolossi village, Calma Kolossi Residences enjoys a prime location, close to essential amenities and entertainment options.
Calma represents the pinnacle of modern designer living in Limassol Kolossi.
| Unit No. | Type | BR | BA | Living (m²) | Covered Veranda (m²) | Uncovered Verandas (m²) | Roof Garden (m²) | Net Covered (m²) | Parking | Plot (m²) | Pool |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Single | 3 | 3 | 161 | 30 | 40 | Optional | 191 | 2 | 294 | Option 6×3 |
| 3 | Semi Detached | 3 | 3 | 135 | 15 | 31 | Optional | 150 | 2 | 223 | Option 6×3 |
| 4 | Semi Detached | 3 | 3 | 135 | 15 | 31 | Optional | 150 | 2 | 238 | Option 6×3 |
| 5 | Semi Detached | 3 | 3 | 144 | 32 | 27 | Optional | 176 | 2 | 248 | Option 6×3 |
| 6 | Semi Detached | 3 | 3 | 144 | 32 | 27 | Optional | 176 | 2 | 249 | Option 6×3 |
| 7 | Semi Detached | 3 | 3 | 144 | 32 | 22 | Optional | 176 | 2 | 252 | Option 6×3 |
| 8 | Semi Detached | 3 | 3 | 144 | 32 | 7 | Optional | 176 | 1 | 235 | N/A |
| 9 | Semi Detached | 3 | 3 | 160 | 30 | 18 | Optional | 190 | 1 | 249 | N/A |
| 10 | Semi Detached | 3 | 3 | 160 | 30 | 24 | Optional | 190 | 2 | 274 | N/A |
| 11 | Semi Detached | 4 | 4 | 173 | 26 | 30 | Optional | 199 | 2 | 280 | Option 6×3 |
| 12 | Semi Detached | 4 | 4 | 173 | 26 | 30 | Optional | 199 | 2 | 285 | Option 6×3 |
| 13 | Semi Detached | 4 | 4 | 173 | 26 | 30 | Optional | 199 | 2 | 290 | Option 6×3 |
| 14 | Semi Detached | 4 | 4 | 173 | 26 | 30 | Optional | 199 | 2 | 296 | Option 6×3 |
| 15 | Semi Detached | 4 | 4 | 173 | 26 | 30 | Optional | 199 | 2 | 302 | Option 6×3 |
| 16 | Semi Detached | 4 | 4 | 173 | 26 | 30 | Optional | 199 | 2 | 291 | Option 6×3 |
| 17 | Semi Detached | 3 | 3 | 141 | 26 | 25 | Optional | 167 | 2 | 241 | Option 6×3 |
| 18 | Semi Detached | 3 | 3 | 133 | 16 | 20 | Optional | 147 | 1 | 250 | N/A |
Get in touch with our team for more information.